🏆 Leaderboard

Rank Team Accuracy F1-score
🥇 1 Menna-Mahmoud1 94.88 94.9000
🥈 2 MalakMohamedAhmed 94.38 94.3800
🥉 3 mennataha511-dotcom 93.25 93.3000
4 mariam-essam2 92.12 92.1300
5 MahmoudHanySalem 91.25 91.3200
6 mentae55 91.12 91.1100
7 dewidar00 89.75 89.8200
8 mariammoatazmokhtar-crypto 88.00 88.1600
9 malakRamadan0 86.88 87.1100
10 mennahussein21 82.75 82.9000
11 Swilem987 80.00 80.2100
12 Maryam-Aly 79.38 80.3200
13 marawan2005 77.25 77.3200
14 MalakMohamed44 73.50 73.9900

📊 Statistics

Participants: 14

Accuracy: Max 94.88 | Min 73.50 | Mean 86.75 | Median 88.88 | Std 6.94

F1-score: Max 94.9000 | Min 73.9900 | Mean 86.9264 | Median 88.9900 | Std 6.7833