| Rank | Team | Accuracy | F1-score |
|---|---|---|---|
| 🥇 1 | farahgaber | 99.33 | 99.3000 |
| 🥈 2 | AbdUllah0x52 | 99.11 | 99.1500 |
| 🥉 3 | odaygado3 | 98.88 | 98.8100 |
| 4 | abdalla-sobhy | 96.88 | 96.7700 |
| 5 | fa3491989-glitch | 93.53 | 91.9900 |
| 6 | Fares2004-full | 86.16 | 84.3100 |
| 7 | Felopater798 | 83.71 | 81.2900 |
| 8 | MarkAshraff1 | 80.36 | 77.8600 |
| 9 | MichaelWilliam77 | 80.13 | 74.4800 |
| 10 | mohamed4822 | 77.68 | 75.4400 |
| 11 | amr-ahmed23 | 73.44 | 65.8600 |
| 12 | markkrm555-dotcom | 7.14 | 2.2200 |
Participants: 12
Accuracy: Max 99.33 | Min 7.14 | Mean 81.36 | Median 84.94 | Std 25.14
F1-score: Max 99.3000 | Min 2.2200 | Mean 78.9567 | Median 82.8000 | Std 26.6811