| Rank | Team | Accuracy | F1-score |
|---|---|---|---|
| 🥇 1 | AlyaaGibreel | 99.33 | 99.3000 |
| 🥇 1 | farahgaber | 99.33 | 99.3000 |
| 🥉 3 | AbdUllah0x52 | 99.11 | 99.1500 |
| 4 | odaygado3 | 98.88 | 98.8100 |
| 5 | abdalla-sobhy | 96.88 | 96.7700 |
| 6 | mayaosama004 | 93.75 | 93.8600 |
| 7 | fa3491989-glitch | 93.53 | 91.9900 |
| 8 | Fares2004-full | 86.16 | 84.3100 |
| 9 | Felopater798 | 83.71 | 81.2900 |
| 10 | farahmsoliman | 83.04 | 78.1600 |
| 11 | MarkAshraff1 | 80.36 | 77.8600 |
| 12 | MichaelWilliam77 | 80.13 | 74.4800 |
| 13 | mohamed4822 | 77.68 | 75.4400 |
| 14 | amr-ahmed23 | 73.44 | 65.8600 |
Participants: 14
Accuracy: Max 99.33 | Min 73.44 | Mean 88.95 | Median 89.84 | Std 9.26
F1-score: Max 99.3000 | Min 65.8600 | Mean 86.8986 | Median 88.1500 | Std 11.4212