🏆 Leaderboard

Rank Team Accuracy F1-score
🥇 1 MalakMohamedAhmed 93.44 90.6600
🥈 2 MahmoudHanySalem 89.86 87.5000
🥉 3 mariam-essam2 89.66 85.9400
4 Menna-Mahmoud1 87.67 85.2900
5 mennataha511-dotcom 85.88 84.5700
6 mentae55 84.69 81.1500
7 marawan2005 82.70 79.6200
8 mariammoatazmokhtar-crypto 81.71 78.3200
9 dewidar00 81.51 77.3300
9 Swilem987 81.51 77.3300
11 malakRamadan0 69.98 66.4800
12 Maryam-Aly 69.18 62.1900
13 mennahussein21 65.01 58.6700
14 MalakMohamed44 62.82 54.4900

📊 Statistics

Participants: 14

Accuracy: Max 93.44 | Min 62.82 | Mean 80.40 | Median 82.20 | Std 9.75

F1-score: Max 90.6600 | Min 54.4900 | Mean 76.3957 | Median 78.9700 | Std 11.4234