| Rank | Team | Accuracy | F1-score |
|---|---|---|---|
| 🥇 1 | nassar24 | 97.93 | 97.1500 |
| 🥇 1 | ahossam17 | 97.93 | 96.9800 |
| 🥉 3 | habiba87720 | 95.85 | 93.7000 |
| 🥉 3 | EsraaOsamaHassan | 95.85 | 94.8000 |
| 5 | Ahmed-Hamed-1 | 93.78 | 91.5600 |
| 6 | AhmedEssam711 | 92.75 | 91.1000 |
| 7 | ahmedbenbellaa | 90.16 | 88.2300 |
| 8 | asmaa9313 | 89.64 | 85.8100 |
| 9 | rowaidaehab135-eng | 89.12 | 82.9400 |
| 10 | AdhamHesham07 | 86.01 | 78.4500 |
| 11 | AhmetEbrahem | 84.97 | 72.9800 |
| 12 | BaraaMohamed7 | 82.38 | 76.6400 |
| 13 | A7MEDRAGAB82 | 76.17 | 69.0200 |
| 14 | BasmalaOmar2411 | 65.80 | 61.6900 |
Participants: 14
Accuracy: Max 97.93 | Min 65.80 | Mean 88.45 | Median 89.90 | Std 9.03
F1-score: Max 97.1500 | Min 61.6900 | Mean 84.3607 | Median 87.0200 | Std 11.1242