🏆 Leaderboard

Rank Team Accuracy F1-score
🥇 1 ahossam17 70.01 70.1000
🥈 2 habiba87720 69.65 69.3100
🥉 3 EsraaOsamaHassan 69.21 68.7400
4 AhmedEssam711 68.23 68.1800
5 auto110m-max 66.55 66.7000
6 AdhamHesham07 65.75 65.3600
7 Basmala194 65.13 64.2700
8 nassar24 64.77 64.3100
9 ahmedbenbellaa 64.51 64.0200
10 Ahmed-Hamed-1 63.98 63.0000
11 BasmalaOmar2411 63.71 63.7400
12 A7MEDRAGAB82 63.62 63.2000
13 BaraaMohamed7 63.00 62.6800
14 AhmetEbrahem 55.90 55.0800
15 asmaa9313 45.87 45.6700
16 Jana661 2.66 2.8100

📊 Statistics

Participants: 16

Accuracy: Max 70.01 | Min 2.66 | Mean 60.16 | Median 64.64 | Std 16.43

F1-score: Max 70.1000 | Min 2.8100 | Mean 59.8231 | Median 64.1450 | Std 16.3274