🏆 Leaderboard

Rank Team Accuracy F1-score
🥇 1 abdalla-sobhy 99.09 99.0900
🥈 2 MichaelWilliam77 97.32 97.3500
🥉 3 Fares2004-full 96.64 96.6600
4 amr-ahmed23 95.83 95.8500
5 AbdUllah0x52 95.74 95.7600
6 mohamed4822 95.07 95.1400
7 odaygado3 92.28 90.7000
8 farahgaber 90.71 90.6800
9 fa3491989-glitch 74.71 80.9400
10 Farahmmm 6.57 6.3700
11 Farah32592-crypto 6.47 6.2400
12 markkrm555-dotcom 5.92 5.9800
13 Felopater798 4.60 1.3300
14 MarkAshraff1 4.31 1.3400

📊 Statistics

Participants: 14

Accuracy: Max 99.09 | Min 4.31 | Mean 61.80 | Median 91.50 | Std 43.88

F1-score: Max 99.0900 | Min 1.3300 | Mean 61.6736 | Median 90.6900 | Std 44.6495