| Rank | Team | Accuracy | F1-score |
|---|---|---|---|
| 🥇 1 | abdalla-sobhy | 99.09 | 99.0900 |
| 🥈 2 | MichaelWilliam77 | 97.32 | 97.3500 |
| 🥉 3 | Fares2004-full | 96.64 | 96.6600 |
| 4 | amr-ahmed23 | 95.83 | 95.8500 |
| 5 | AbdUllah0x52 | 95.74 | 95.7600 |
| 6 | mohamed4822 | 95.07 | 95.1400 |
| 7 | AlyaaGibreel | 93.07 | 92.5900 |
| 8 | odaygado3 | 92.28 | 90.7000 |
| 9 | mayaosama004 | 91.65 | 90.1500 |
| 10 | farahgaber | 90.71 | 90.6800 |
| 11 | fa3491989-glitch | 74.71 | 80.9400 |
| 12 | farahmsoliman | 6.47 | 6.2400 |
| 12 | Farah32592-crypto | 6.47 | 6.2400 |
Participants: 13
Accuracy: Max 99.09 | Min 6.47 | Mean 79.62 | Median 93.07 | Std 33.01
F1-score: Max 99.0900 | Min 6.2400 | Mean 79.7992 | Median 92.5900 | Std 32.9689